| Sailent Features |
| |
| Building & Services |
| |
| • Gas Bank | • Gas Leak Detector | • Rain Water Harvesting System |
| • Elevators | • Cargo lift for goods | • Power Back up for common services |
| • Intercom Facility | • Provision for Land Line | • Power Back up in each flat upto 1KVA |
| • CCTV at Entrance | • Garbage Collection Point | • Earthquake Resistence, RCC Frame Structure |
| • Car Washing Area | • Perimeter Security Sensors | |
|
| |
| Landscaping |
| |
| • Feature walls | • Entrance Court | • Senior Citizen Center |
| • Yoga Corner | • Pedestrian Spine | • Jogging/Walking tracks |
| • Cricket Net | • Children Play Zone | • Amphitheater with speakers & projectors |
|
| |
| Club House |
| |
| • Library | • Cricket Net | • Badminton court |
| • Billiards | •Gymnasium | • Multi Purpose Hall |
| • Party Hall | • Table Tennis | • Splash Swimming Pool |
| • Pool Table | • Society Office | • Carom, Chess & Card room |
|
| |
| Misc |
| |
| • 24 hours water supply | • Gated Complex of high boundry walls | |
| •RCC Road Network | •One dedicated car parking for each flat | |
| •24 hours security by well trained security staff |
|
| |
No comments:
Post a Comment